.
Various metrics are presented here to check the evolution of the currency.
INITIAL 1/11/22 | Date of update 11/11/22 | % | |
Price | 0,001000 $ | 0,001354 $ | + 35,4 % Difference |
Maximum supply | 7.000.000 | 6.980.987 | 0,27 % Burned (19.013) |
Community treasure reserve | 5.000.000 | 4.995.000 | 99,90 % Initial |
Accumulated prize 1% annual commission | 0 $ | 12,44 $ | |
Wallet Inertia Target volume | 7.000.000 | 103.409 | 1,48 % Target |
Wallet Inertia burned tokens | 150.000 | 2.068 | 1,38 % Target |
Market Cap | 7.000 $ | 9.332 $ | 33,31 % Difference |
INITIAL 1/11/22 | Date of update (monthly) 1/11/22 | Difference | If you had invested 1000 $/€ you would have | |
CRISTOMONEDAS | 0,00100 | 0,00100 | 0% | |
BTC $ | 20.480 $ | 20.408 $ (info) | 0% | |
BNB $ | 325,59 $ | 325,59 $ (info) | 0% | |
DOGE $ | 0,125263 $ | 0,125106 $ (info) | 0% | |
ORO $ | 1.633 $ | 1.633 $ (info) | 0% | |
€ in the bank | 1 € | 1 € (Info) | 0% | |
S&P 500 | 3.901 $ | 3.901 $ (info) | 0% | |
Berkshire Hathaway (BRK-B) | 295,09 $ | 295,09 $ (info) | 0% | |
TESLA (TSLA) | 227,54 $ | 227,54 $ (info) | 0% |
Height reached | Price objective | % with respect to initial value | Multiplier | % achieved | Date of achievement |
Everest | 0,0011 $ | 10% | x 1,1 | 0% | 4/11/22 |
Troposphere | 0,0012 $ | 20% | x 1,2 | 0% | 6/11/22 |
Cirrus clouds | 0,0013 $ | 30% | x 1,3 | 0% | 6/11/22 |
Meteorological balloon | 0,0015 $ | 50% | x 1,5 | 0% | |
Stratosphere | 0,0016 $ | 60% | x 1,6 | 0% | |
Mesosphere | 0,0018 $ | 80% | x 1,8 | 0% | |
Karman Line | 0,002 $ | 100% | x 2 | 0% | |
Sputnik 1 | 0,00225 $ | 125% | x 2.25 | 0% | |
Apolo 18 – Soyuz 19 | 0,0025 $ | 150% | x 2,5 | 0% | |
Mercury 2 | 0,00275 $ | 175% | x 2,75 | 0% | |
Vostok 1 | 0,003 $ | 200% | x 3 | 0% | |
International Space Station | 0,0035 $ | 250% | x 3,5 | 0% | |
MIR Orbit | 0,004 $ | 300% | x 4 | 0% | |
Voskhod 2 | 0,005 $ | 400% | x 5 | 0% | |
Thermosphere | 0,01 $ | 900% | x 10 | 0% | |
Sputnik 2 | 0,015 $ | 1400% | x 15 | 0% | |
Vanguard 2 Satellite | 0,02 $ | 1900% | x 20 | 0% | |
Vanguard 1 Satellite | 0,03 $ | 2900% | x 30 | 0% | |
Atmosphere limit | 0,05 $ | 4900% | x 50 | 0% | |
GPS satellites | 0,1 $ | 9900% | x 100 | 0% | |
Geostationary orbit | 0,15 $ | 14900% | x 150 | 0% | |
Exosphere limit | 0,2 $ | 19900% | x 200 | 0% | |
Lunar gravity | 0,35 $ | 34900% | x 350 | 0% | |
Moon | 0,5 $ | 49900% | x 500 | 0% | |
Venus | 1 $ | 99900% | x 1.000 | 0% | |
Sun star | 10 $ | 999900% | x 10.000 | 0% | |
Register in forocoches (it's a joke, is a popular forum in Spain) | impossible | ||||
All-time high price | 0,001473 $ | + 47,3 % | 7/11/22 | ||
All-time low price | 0,000996 $ | – 0,40 % | 1/11/22 |
